<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.worldgrainstrade.com/agribiotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldgrainstrade.com/agribiotech</link>
	<description></description>
	<lastBuildDate>Sun, 12 Sep 2010 15:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>East West Seeds Corp (EWSC) shares overview of Hybrid Vegetable Seed Outlook at Agribiotech &amp; Seed Market Conference</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/09/12/east-west-seeds-corp-ewsc-shares-overview-of-hybrid-vegetable-seed-outlook-at-agribiotech-seed-market-conference/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/09/12/east-west-seeds-corp-ewsc-shares-overview-of-hybrid-vegetable-seed-outlook-at-agribiotech-seed-market-conference/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AgriBiotech News]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=177</guid>
		<description><![CDATA[East West Seeds Corp. (EWSC), a pioneering hybrid vegetable seed producer, has opened an P80 million research and development (R&#38;D) facility in Lipa, Batangas which is the most sophisticated privately-owned R&#38;D facility in the Philippines as it aims to keep its leadership in the hybrid vegetable seed sector. The plant was opened early this month [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong><em>East West Seeds Corp. (EWSC)</em></strong><em>, a pioneering hybrid vegetable seed producer, has opened an P80 million research and development (R&amp;D) facility in Lipa, Batangas which is the most sophisticated privately-owned R&amp;D facility in the Philippines as it aims to keep its leadership in the hybrid vegetable seed sector.</em></span></p>
<p><span style="color: #800000;"><em> </em></span></p>
<p><span style="color: #800000;"><em>The plant was opened early this month and is actually an expansion of its original R&amp;D facility in Lipa city, Batangas which sits on a 13-hectare land. Its other R&amp;D Center is located in Bulacan.</em></span></p>
<p><span style="color: #800000;"><em> </em></span></p>
<p><span style="color: #800000;"><em>&#8220;We invested in it through internally general rated fund and some financing so we can improve our breeding. (I think) there is no facility like this yet in the Philippines. And what we have in the Philippines now is comparable to what we have in Thailand now,&#8221; said Ric M. Reyes, EWSC product manager, in an interview.</em></span></p>
<p><span style="color: #800000;"><em> </em></span></p>
<p><em><span style="color: #800000;">EWSC, a multinational company also present in Vietnam, India, Indonesia, and China, has its headquarters in Thailand. </span><br />
Source: <a title="Agribiotech &amp; SEED Markets 2010" href="http://mb.com.ph/articles/244922/east-west-seeds-opens-p80m-rd-center">http://mb.com.ph/articles/244922/east-west-seeds-opens-p80m-rd-center</a></em></p>
<p>To get an in-depth overview of Hybrid Vegetable Seed outlook, join Mr Glenn Pardede, Director of East West Seeds Corp. as he presents a  paper on:</p>
<p><strong>Vegetable Seed Market Outlook in Indonesia, Vietnam, Philippines, Thailand &amp; India</strong></p>
<ul>
<li>Vegetable production, Quality control and certification of seed vegetables in the region.</li>
<li>The impact of improved vegetable farming technology on small farmers’income in tropical Asia.</li>
<li>How could Asia respond to the challenge of seed vegetable production.</li>
<li>Prospects for the seed vegetable market and future traits commercialization.</li>
</ul>
<p>For updated agenda, please click <a title="Agribiotech &amp; SEED Markets 2010" href="http://www.worldgrainstrade.com/agribiotech/agribiotech-seed-markets/conference-schedule/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/09/12/east-west-seeds-corp-ewsc-shares-overview-of-hybrid-vegetable-seed-outlook-at-agribiotech-seed-market-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover ways to tap emerging innovations to deliver agri-yield at AgriBiotech &amp; SEED Markets in Jakarta from October 12-13, 2010.</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/08/22/discover-ways-to-tap-emerging-innovations-to-deliver-agri-yield-at-agribiotech-seed-markets-in-jakarta-from-october-12-13-2010/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/08/22/discover-ways-to-tap-emerging-innovations-to-deliver-agri-yield-at-agribiotech-seed-markets-in-jakarta-from-october-12-13-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AgriBiotech News]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=174</guid>
		<description><![CDATA[There is a global consensus on the urgency to improve agricultural yield to feed the increasing world population. This in turn has led to higher demand for more and improved varieties of quality seeds. At present, farmers all over the world are adopting new techonologies and techniques to increase the agricultural yield rapidly. With such [...]]]></description>
			<content:encoded><![CDATA[<p>There is a global consensus on the urgency to improve agricultural yield to feed the increasing world population. This in turn has led to higher demand for more and improved varieties of quality seeds. At present, farmers all over the world are adopting new techonologies and techniques to increase the agricultural yield rapidly. With such moves in place, questions related to these actions emerge and remain unanswered.</p>
<p>The<span style="color: #008000;"> <strong>Agribiotech and SEED Markets</strong></span> conference aims to provide the answers and insights to concerns pertaining to:</p>
<ul>
<li>types of agribiotech being developed</li>
<li>how innovations are being used across seed types to drive up yield and reduce input costs</li>
<li>mechanisms in place for reducing technical barriers to trade and facilitate trade in seed and many more.</li>
</ul>
<p>Participants at the meet can look forward to discover all about size of the seeds market, current major players and their strategies, primary growth drivers and key issues facing the industry.</p>
<p>Apart from anticipated updates from ASEAN government agencies, as well as presentations on China and India&#8217;s seed regulatory framework, recent plans to commercialize agribiotech and prospects for investment, this <strong>Jakarta event</strong> <strong>from October 12-13, 2010</strong>, will also provide assessments of current project pipeline, public-private partnership, key technology and seed trait work.</p>
<p>Contributing as speakers at this meet are  key industry players like <strong>Bayer Cropscience</strong>, slated to talk about their hybrid rice, as well as <strong>Syngenta</strong>, <strong>East West Seed</strong>, <strong>International Organization ISAAA</strong> plus many others.</p>
<p>To register for <span style="color: #008000;"><strong>AgriBiotech &amp; SEED Markets</strong></span> or to explore sponsorship &amp; media exchange opportunities, please contact <em>Grace</em> at <a title="Agribiotech &amp; SEED Markets" href="mailto:grace@cmtsp.com.sg">grace@cmtsp.com.sg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/08/22/discover-ways-to-tap-emerging-innovations-to-deliver-agri-yield-at-agribiotech-seed-markets-in-jakarta-from-october-12-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing emerging innovations to increase agri-yield. More shared in Agribiotech &amp; SEED markets in Jakarta!</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/08/05/utilizing-emerging-innovations-to-increase-agri-yield-more-shared-in-agribiotech-seed-markets-in-jakarta/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/08/05/utilizing-emerging-innovations-to-increase-agri-yield-more-shared-in-agribiotech-seed-markets-in-jakarta/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AgriBiotech News]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=170</guid>
		<description><![CDATA[The Agribiotech and SEED Markets conference in Jakarta aims to delve into types of agribiotech being developed, how innovations are used across seed types to drive up yield and reduce input costs, the mechanisms in place for reducing technical barriers to trade and facilitate trade in seed and many more. The conference from October 12-13, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Agribiotech and SEED Markets</strong> conference in <strong>Jakarta</strong> aims to delve into types of agribiotech being developed, how innovations are used across seed types to drive up yield and reduce input costs, the mechanisms in place for reducing technical barriers to trade and facilitate trade in seed and many more.</p>
<p>The conference from <strong>October 12-13, 2010</strong>, will provide assessments of current project pipeline, public-private partnership, key technology and seed trait work, updates from government agencies in ASEAN, China and India on their seed regulatory framework and recent plans to commercialize agribiotech and prospects for investment.</p>
<p>Also, for the benefit of informing and educating participants, the <strong>AgriBiotech and SEED Markets</strong> conference has scheduled a session on the role of OECD Schemes for International Certification of Seed and Trade as well as the procedures of joining the OECD.</p>
<p>To see the full event schedule for the conference, please click <a title="Agribiotech &amp; SEED Markets" href="http://www.cmtevents.com/eventschedule.aspx?ev=101041&amp;">here</a> or email <a title="Agribiotech &amp; SEED Markets" href="mailto:grace@cmtsp.com.sg">grace@cmtsp.com.sg</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/08/05/utilizing-emerging-innovations-to-increase-agri-yield-more-shared-in-agribiotech-seed-markets-in-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Michael M. Ryan, Head of Codes and Schemes, OECD Development Centre</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-michael-m-ryan-head-of-codes-and-schemes-oecd-development-centre/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-michael-m-ryan-head-of-codes-and-schemes-oecd-development-centre/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=165</guid>
		<description><![CDATA[Dr. Michael M. Ryan holds a Ph.D. in Agricultural Economics (International Trade and Finance) from the University of Alberta, Edmonton, Canada, and an M.Agr.Sc. from University College Dublin (UCD), Ireland. Prior to joining OECD, Mr. Ryan worked as an agricultural policy analyst in the Canadian Ministry of Agriculture. Mr. Ryan joined OECD in 1992 and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Michael M. Ryan</strong> holds a Ph.D. in Agricultural Economics (International Trade and Finance) from the University of Alberta, Edmonton, Canada, and an M.Agr.Sc. from University College Dublin (UCD), Ireland.</p>
<p>Prior to joining OECD, Mr. Ryan worked as an agricultural policy analyst in the Canadian Ministry of Agriculture. Mr. Ryan joined OECD in 1992 and has been responsible for completing several agricultural policy reviews, has regularly contributing to the OECD annual Monitoring Report of agricultural policies, and has led the work under the Baltic Regional Programme and the South East Asia Programme. In addition, he was team leader of the project on examining the policy impacts of modern biotechnology in developing countries. Michael Ryan was appointed Head of the OECD Codes and Schemes in 2006.</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 2 &#8211; Wednesday, Oct 13<br />
11:30  Role of the OECD Schemes for International Certification of Seed and Trade</p>
<p><strong>Agribiotech &amp; SEED Markets </strong>conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-michael-m-ryan-head-of-codes-and-schemes-oecd-development-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Tan Siang Hee, Executive Director, CropLife Asia</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-tan-siang-hee-executive-director-croplife-asia/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-tan-siang-hee-executive-director-croplife-asia/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=163</guid>
		<description><![CDATA[Dr. Tan Siang Hee is currently Executive Director of CropLife Asia, the Asian operation of an international trade association with a presence in 91 countries. At CropLife Asia, he is responsible for directing regulatory, crop protection, biotechnology and outreach programmes in 15 Asian countries. Other professional experience includes set-up the University of Putra Malaysia’s (UPM) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Tan Siang Hee</strong> is currently Executive Director of CropLife Asia, the Asian operation of an international trade association with a presence in 91 countries. At CropLife Asia, he is responsible for directing regulatory, crop protection, biotechnology and outreach programmes in 15 Asian countries.</p>
<p>Other professional experience includes set-up the University of Putra Malaysia’s (UPM) Genome Centre, and management of 2 start-up ventures developing Bioinformatics Software and Pre-natal Genetic Testing. Additionally, at Sime Darby he was responsible for: setting-up the biotechnology Section for the Sime Darby Technology Centre (genetic testing for Leukaemia and pre-post bone marrow transplanting monitoring for the Subang Jaya Medical Centre), for project managing the Northern Corridor Economic Region Project (NCER) on large scale farming, and for developing an agri- entrepreneur program.</p>
<p>Dr. Tan holds a B.Sc. in Plant Pathology from the Universiti Pertanian Malaysia, a M.Sc in Genetic Engineering from Universiti Putra Malaysia and a Ph.D. in Molecular Biology (Plant Virus) from Okayama University in Japan. Professional recognition includes a Silver Award at the 2005 Geneva Intl Exhibitions &amp; Inventions of New Techniques and Products, a US Government Cochran Fellowship for biological research at Case Western Reserve University in Ohio, and UPM awards for Research &amp; Development</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 2 &#8211; Wednesday, Oct 13<br />
11:00  Protection of Varieties of Agricultural Plants</p>
<p><strong>Agribiotech &amp; SEED Markets</strong> conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-tan-siang-hee-executive-director-croplife-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Frank Shotkoski, Director of the Agricultural Biotechnology Support Project (ABSPII), Cornell University</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-frank-shotkoski-director-of-the-agricultural-biotechnology-support-project-abspii-cornell-university/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-frank-shotkoski-director-of-the-agricultural-biotechnology-support-project-abspii-cornell-university/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=161</guid>
		<description><![CDATA[Frank Shotkoski, Ph.D. is the Director of the Agricultural Biotechnology Support Project II (ABSPII) at Cornell University where he is directing a USAID funded project that has a mandate to commercialize bioengineered trait based crops for developing countries in Africa and Asia. Before joining Cornell University, Frank worked as the Global Cotton Traits Technical Manager [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.worldgrainstrade.com/agribiotech/images/speakers/FrankShotkoski.jpg" alt="Dr. Frank Shotkoski" width="120" height="160" /><strong>Frank Shotkoski</strong>, Ph.D. is the Director of the Agricultural Biotechnology Support Project II (ABSPII) at Cornell University where he is directing a USAID funded project that has a mandate to commercialize bioengineered trait based crops for developing countries in Africa and Asia.</p>
<p>Before joining Cornell University, Frank worked as the Global Cotton Traits Technical Manager with Novartis and later Syngenta from 1998-2004 where he built a cotton biotechnology program that resulted in the development of trait-based product using the insecticidal protein Vip3A (VipCotTM).</p>
<p>Prior to Syngenta, Frank held the positions of Research Associate and Research Fellow at the University of Washington’s Department of Medical Genetics.  In these positions, he conducted research on human gene therapy applications with an emphasis on developing gene-based therapies for treatment of patients with hematopoietic diseases such a sickle cell anemia and b-thalasemia.</p>
<p>Frank Shotkoski earned his Ph.D. in Molecular Entomology from the University of Minnesota in 1992 and Master of Science and Bachelor of Science from the University of Nebraska in 1988 and 1984, respectively.  He has received additional training in numerous professional project management and business development programs.</p>
<p>He is the author of many referred publications, numerous abstracts and several book chapters.  Frank is a senior level biotechnology project and business development professional specializing in product development and commercialization of genetically engineered trait-based crop products.  His expertise stems from 20 years of academic and industrial experience in both medical and agricultural biotechnology.</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 1 &#8211; Tuesday, Oct 12<br />
15:05  Agriculture Biotechnology : A Road Map to Commercialization</p>
<p><strong>Agribiotech &amp; SEED Markets</strong> conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-frank-shotkoski-director-of-the-agricultural-biotechnology-support-project-abspii-cornell-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Randy A. Hautea, Global Coordinator &#8211; ISAAA, Director, ISAAA SEAsia Center, ISAAA</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-randy-a-hautea-global-coordinator-isaaa-director-isaaa-seasia-center-isaaa/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-randy-a-hautea-global-coordinator-isaaa-director-isaaa-seasia-center-isaaa/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=159</guid>
		<description><![CDATA[Randy A. Hautea is the Global Coordinator of the International Service for the Acquisition of Agri-biotech Applications (ISAAA). He also has been the Director of the ISAAA SoutheastAsia Center since 1998. Prior to joining ISAAA, he served as Director of the Institute of Plant Breeding, University of the Philippines Los Baños. Dr. Hautea completed his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.worldgrainstrade.com/agribiotech/images/speakers/RandyHautea.jpg" alt="Dr. Randy A. Hautea" width="120" height="160" /><strong>Randy A. Hautea</strong> is the Global Coordinator of the International Service for the Acquisition of Agri-biotech Applications (ISAAA). He also has been the Director of the ISAAA SoutheastAsia Center since 1998.</p>
<p>Prior to joining ISAAA, he served as Director of the Institute of Plant Breeding, University of the Philippines Los Baños.</p>
<p>Dr. Hautea completed his Ph.D. in Plant Breeding from Cornell University, and his M.Sc. and B.S. degrees in Agronomy and Plant Breeding from the University of the Philippines Los Baños.  He was also a Visiting Scientist in Agronomy and Plant Genetics at the University of Minnesota.</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 1 &#8211; Tuesday, Oct 12<br />
14:05  Global Commercialization of Crop Biotech and its Prospects for Food, Feed and Biofuel</p>
<p><strong>Agribiotech &amp; </strong><strong>SEED</strong><strong> Markets</strong> conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="Randy A. Hautea is the Global Coordinator of the International Service for the Acquisition of Agri-biotech Applications (ISAAA).  He also has been the Director of the ISAAA SoutheastAsia Center since 1998.  Prior to joining ISAAA, he served as Director of the Institute of Plant Breeding, University of the Philippines Los Baños.  Dr. Hautea completed his Ph.D. in Plant Breeding from Cornell University, and his M.Sc. and B.S. degrees in Agronomy and Plant Breeding from the University of the Philippines Los Baños.  He was also a Visiting Scientist in Agronomy and Plant Genetics at the University of Minnesota.  Agribiotech &amp; SEED Markets Jakarta Speaker Day 1 - Tuesday, Oct 12 14:05  Global Commercialization of Crop Biotech and its Prospects for Food, Feed and Biofuel    Agribiotech &amp; Seed Markets conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-randy-a-hautea-global-coordinator-isaaa-director-isaaa-seasia-center-isaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Orachos Napasintuwong, Department of Agricultural and Resource Economics, Kasetsart University</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-orachos-napasintuwong-department-of-agricultural-and-resource-economics-kasetsart-university/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-orachos-napasintuwong-department-of-agricultural-and-resource-economics-kasetsart-university/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=155</guid>
		<description><![CDATA[Orachos Napasintuwong received a bachelor degree in biotechnology from Mahidol University, Thailand in 1995, and completed a MBA from Louisiana State University, and a Ph.D. in Food and Resource Economics from University of Florida in 2004. She currently is a lecturer at Department of Agricultural and Resource Economics, Kasetsart University in Bangkok, and teaches classes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.worldgrainstrade.com/agribiotech/images/speakers/OrachosNapasintuwong.jpg" alt="Dr. Orachos Napasintuwong" width="120" height="160" /><strong>Orachos Napasintuwong </strong>received a bachelor degree in biotechnology from Mahidol University, Thailand in 1995, and completed a MBA from Louisiana State University, and a Ph.D. in Food and Resource Economics from University of Florida in 2004.</p>
<p>She currently is a lecturer at Department of Agricultural and Resource Economics, Kasetsart University in Bangkok, and teaches classes in economics of biotechnology, production economics and international agricultural trade.</p>
<p>Her current research includes impact assessment of GM crops in Thailand, farmer acceptance of GM papaya, and consumer willingness to pay for GM information on soymilk labeling.</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 1 &#8211; Tuesday, Oct 12<br />
10:00  Hybrid Maize Seed</p>
<p><strong>Agribiotech &amp; </strong><strong>SEED</strong><strong> Markets</strong> conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-dr-orachos-napasintuwong-department-of-agricultural-and-resource-economics-kasetsart-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Gautam Sirur, Director, Cropnosis Limited</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-gautam-sirur-director-cropnosis-limited/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-gautam-sirur-director-cropnosis-limited/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribiotech & SEED 2010 Jakarta Speakers]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=152</guid>
		<description><![CDATA[Gautam Sirur is a founder-director of Cropnosis, with Dr Kin Cheung &#8211; legal inheritors of Agrochemical Service and Monitor from Wood Mackenzie since 2003. He is responsible for consultancy on strategic issues for clients&#8217; products and markets. Prior to WM, he has over 25 years industry experience in: Regional and global operations; business development, product [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.worldgrainstrade.com/agribiotech/images/speakers/GautamSirur.jpg" alt="Gautam Sirur" width="120" height="160" /><strong>Gautam Sirur</strong> is a founder-director of Cropnosis, with Dr Kin Cheung &#8211; legal inheritors of Agrochemical Service and Monitor from Wood Mackenzie since 2003. He is responsible for consultancy on strategic issues for clients&#8217; products and markets.</p>
<p>Prior to WM, he has over 25 years industry experience in: Regional and global operations; business development, product management, market intelligence, hybrid seed production &#8211; cotton, maize, sorghum, Global Consulting : Europe, USA, Japan, UK, Canada, Middle-East, India and Africa for crop protection, seeds &amp; biotechnology. Research and consulting to investment banks and CP industry.</p>
<p>Mr Gautam Sirur obtained his Post-graduate degrees in Agricultural Science, Mathematical Biology and training in Financial Analysis.</p>
<p><strong>Agribiotech &amp; SEED Markets Jakarta Speaker</strong><br />
Day 1 &#8211; Tuesday, Oct 12<br />
09:00  Global Seed Market Outlook</p>
<p><strong>Agribiotech &amp; SEED Markets</strong> conference analyses technology innovations in the global crop protection and agri-biotech industries to increase crop yields, and assess the latest regulatory frameworks to strengthen sustainable agriculture. To find more about AgriBiotech &amp; Seed Markets in Jakarta from Oct 12 to 13, 2010, please visit <a title="Agribiotech &amp; SEED Markets" href="http://www.worldgrainstrade.com/agribiotech">http://www.worldgrainstrade.com/agribiotech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldgrainstrade.com/agribiotech/2010/07/26/speaker-profile-gautam-sirur-director-cropnosis-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agribiotech &amp; SEED Markets privileged to have Bayer CropScience explore hybrid rice seeds concerns in Jakarta</title>
		<link>http://www.worldgrainstrade.com/agribiotech/2010/07/22/agribiotech-seed-markets-privileged-to-have-bayer-cropscience-explore-hybrid-rice-seeds-concerns-in-jakarta/</link>
		<comments>http://www.worldgrainstrade.com/agribiotech/2010/07/22/agribiotech-seed-markets-privileged-to-have-bayer-cropscience-explore-hybrid-rice-seeds-concerns-in-jakarta/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AgriBiotech News]]></category>

		<guid isPermaLink="false">http://www.worldgrainstrade.com/agribiotech/?p=138</guid>
		<description><![CDATA[The average yield per rai of Thai rice is 450 kilogrammes per rai, far behind its arch-rival Vietnam, which is reported to have 750 kg. While climate is uncontrollable and improvements to the irrigation system require a large long-term investment, the Agriculture Ministry has encouraged farmers to use better seed to improve performance. The amount [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><em>The average yield per rai of Thai rice is 450 kilogrammes per rai, far behind its arch-rival Vietnam, which is reported to have 750 kg.</em></span></p>
